<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Education &#187; technology</title>
	<atom:link href="http://www.pointeronline.org/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pointeronline.org</link>
	<description>Provides detailed information about online education and distance learning.</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Role Of Online Education In Puerto Rico</title>
		<link>http://www.pointeronline.org/the-role-of-online-education-in-puerto-rico.html</link>
		<comments>http://www.pointeronline.org/the-role-of-online-education-in-puerto-rico.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:37:54 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[administrative infrastructure]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Applicability]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[asynchrony]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[attrition rates]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[complex system]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[correct performance]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education distance education]]></category>
		<category><![CDATA[education in puerto rico]]></category>
		<category><![CDATA[education model]]></category>
		<category><![CDATA[education models]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational model]]></category>
		<category><![CDATA[educational program]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[field c]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[information sources]]></category>
		<category><![CDATA[infrastructure management]]></category>
		<category><![CDATA[Integrating]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[interdependent]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[misconception]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model components]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nce]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[open university]]></category>
		<category><![CDATA[orient]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[program elements]]></category>
		<category><![CDATA[protagonist]]></category>
		<category><![CDATA[Puerto]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Rico]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[straitjacket]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student satisfaction]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[three elements]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pointeronline.org/the-role-of-online-education-in-puerto-rico.html</guid>
		<description><![CDATA[The role of distance education in Puerto Rico must be one which promotes proactive integration with Student &#8211; student and Teacher with students in a completely professional. 
Online education in Puerto Rico is a trend that surrounds us every day more, for this reason is useful and necessary, as teachers have an open university clarify [...]]]></description>
			<content:encoded><![CDATA[<p>The role of distance education in Puerto Rico must be one which promotes proactive integration with Student &#8211; student and Teacher with students in a completely professional. </p>
<p>Online education in Puerto Rico is a trend that surrounds us every day more, for this reason is useful and necessary, as teachers have an open university clarify some concepts that guide the work of teachers. This paper presents some ideas which aim to place the teacher in the context of a distance education model and understand what their role and responsibility in student learning and success of an educational program. </p>
<p>Elements of the process of distance education <br />  <br />Distance education models are based on three elements: <br />a. educational materials <br />b. advice or guidance of a teacher or specialist in the field <br />c. evaluation as a means of accreditation. </p>
<p>These elements are complemented by administrative infrastructure, management systems, university centers, information sources, among others, which are integrated into a teaching model as a complete and complex system of relationships designed to fulfill one goal: to educate. The actors in this process are the teachers, students and the institution sponsoring the program, we have an educational process comprising the universe of relationships that may arise between the actors and model components. </p>
<p>The teacher is responsible for conducting the process, tracing the lines of learning that must follow the student and provide necessary educational resources, their work is reflected through the development of materials and advice, their participation is vital because of its correct performance depends on the success of the program, either in terms of assimilation of content, as attrition rates, student satisfaction and approval. </p>
<p>The student is the center of the educational model, it is routed to all actions and efforts of teachers and the institution. At a distance model is necessary to be clear that the student is the protagonist of his own background, is he who, through effort and perseverance in reaching goals that will mean their whole degree. The formative nature of self-care educational materials, implicitly, the work of the student learning is largely autonomous and self-regulating. It is autonomous because it is he who develops the various activities, assignments and readings for each section which includes the subject, is self-regulated, because it is he who marks his own pace according to their possibilities of time, distributing the workload over time in order to complete the total of activities within the prescribed deadlines. </p>
<p>The institution, for its part, is responsible for the academic support, legal and infrastructure of educational programs that are offered. The institutional obligations can be grouped into two. The first group refers to all those logistical, organizational, technological, together constitute the necessary platform for the educational process to develop properly, the second group consists of academic and legal aspects, which give the rigor, quality and validity to the program. </p>
<p>The harmonization of the elements and actors of the educational model is a complex task. On each of these elements and actors is affected by numerous factors that can cause imbalances when operating together. The operational details, academics and methodology are of great importance and significance to the success of a program. Hence, the need for clearly defined roles and responsibilities of the actors and especially that they know the model and the role that he met others involved in the process. Integrating the work of actors, facilities and resources that present model elements achieve an integrated and interrelated whole affected by a set of interdependent variables whose impact is crucial to the performance of other system components. </p>
<p><strong>Educational models and distance </strong><strong><br /></strong>They are a complex set of processes aimed at achieving a more meaningful learning in students. It consists of a set of subsystems with specific functions that involve interrelated and interdependent variables. From an overall perspective, the educational model can focus their attention on the teacher or the student, in the first case, the educational models focusing on the teacher are used by educational institutions, training providers face in the second case, the educational model focusing on the student, are used by institutions offering distance learning. </p>
<p>The traditional educational models are characterized by face focus development in the teaching process, relegating the student to be an observer and listener in most cases. Such models weigh a lot more learning and teaching that its applicability is limited to face environment. The teacher plays a leading role in combining the use of some resources, mainly the board and his voice through these, achieves what is commonly known as &#8220;transfer of knowledge&#8221; rather than actual learning, the result being a low level assimilation and resulting in &#8220;a temporary knowledge which tends to forget easily. The student, meanwhile, is a recipient of the transmission performed by the teacher, their learning is limited in many cases, what is memorable as a result of &#8220;listening and observing.&#8221; </p>
<p>Distance education models, by their nature, lack of a teacher to guide the process in person, so they are forced to separate the leading role of the teacher and the student pass, he does through an appropriate methodology and means to a dialogue didactic, strengthens their own learning and development. Learning is based on the work, whether through reading, learning activities, group work, formative assessment, and so on. This work has the advantage of learning activities raise the level of assimilation of the content, as it learns and assimilates what we do better than those who simply hear and see. A student-centered model is conducive to self-learning and the transmission of values, their different components orient their efforts to facilitate student learning, providing it with resources, complemented with previously scheduled activities, adequate monitoring and support of the teacher can achieve a more effective and meaningful learning. </p>
<p><strong>Educational models and new technologies </strong><strong><br /></strong>It is important to understand that there is a difference between distance and attendance system supported by technology, areas in which each applies are different, and therefore the effects on the educational community are also different. Additionally it is necessary to be clear that the technological aspect is an element that is subject to the requirements and institutional needs and in no case has a defining character lines on policy or institutional action. In this sense we can say that technology is only half the work easier and opens up possibilities in many cases, but is not a straitjacket that determines the educational work. </p>
<p>The technologies have evolved educational models regardless of their approach, have affected both models to-face training as a model for distance learning. In regard to the latter, the change has occurred in its three basic elements. </p>
<p><strong>Teaching Evolution </strong><strong><br /></strong>The way of teaching is the one that has been affected, the teacher&#8217;s role has changed, now having to contemplate additional functions that require primarily skills and motivation, the teacher&#8217;s activities have diversified and new general conception of the role has acquired can be summarized with the word &#8220;manager&#8221; of learning. This new task must be tempered with qualities and skills that together allow for adequate performance and help guide the learning of a group of people. Mentoring made by the teacher to address those concerns that may arise in the student learning during development, has become more flexible. The use of tools such as email, discussion forums and virtual discussion spaces have fostered a new concept of &#8220;group learning&#8221; which uses the knowledge distributed in each of the students and faculty to create new knowledge based on reading, reflecting, through exchange of views argued. </p>
<p>The main advantage of the use of these tools (discussion forums and virtual) is on the asynchrony, the participants of a forum or debate can log their views at any time within a given period, but generally large (one or two weeks) and the recipients have access to each share and may respond as they saw. In the case of email, the application eliminates the problems of saturation of the teacher with phone calls and gives you more freedom and time to prepare more elaborate responses and aid, while able to respond within a reasonable time to all students of queries. </p>
<p>The student role has also been affected, consider that the distance student is an entity with assets and facilities of communication technologies that have the potential isolation of the victim was, and no longer can assert virtual spaces to interact and build their own knowledge as a product of discussion and exchange with peers and teachers in managing group learning. </p>
<p>Institutions should consider the possibilities that technology opens up the teaching and preparing teachers to meet the challenge of combining technology and learning opportunities aimed at enhancing student learning which the target of ongoing efforts is. </p>
<p><strong>Evolution of materials </strong><strong><br /></strong>There is a misconception that the use of technology for learning, means less burden from the student activities. The reality is that this distance is hard work and is based on activities and reading content. Printed materials, though it seems hard to believe, not out of fashion, even the most important universities in the world have this medium as a basic element of their educational models. It is very common that students receive textbooks, teaching guides including printed and virtual universities using the same scientific articles that are not physically sent when they are downloaded from the Internet by students, who are responsible for printing. Digital educational materials such as electronic books, multimedia applications, among others, are considered elements of support, very useful but not essential in a distance learning process supported by technology. Such materials have a scope within the context of a course or subject, should be framed to cover those aspects in which the benefits of the implementation is practical and effective. </p>
<p>The technologies have enabled educational materials are acquiring new shapes and presentations, interactivity can be achieved with multimedia applications, the portability of eBooks, audio and video are elements that have great advantages for a more meaningful learning . The use of these advantages lies in its strength within the content, but mostly right mix experience ensures a better outcome in the satisfaction and level of assimilation of the student. </p>
<p><strong>Evolution of the evaluation </strong><strong><br /></strong>The evaluation of distance education is taken in two ways: <br />a. the first one as a learning strategy <br />b. the second a means of accreditation of knowledge. </p>
<p>In any case, the technology applied to personalize the site evaluation process and meet the student&#8217;s skills. Are used interactive self-assessments, which argued, immediate feedback is very important and useful for the student to know the level reached the correct time and know the areas in which content must focus more. The online evaluations are common for certain types of programs, they will have a period of time to answer a questionnaire with questions selected randomly and be objective, but not the referent of the knowledge gained by the student. Despite the technological development achieved can not be certain that the person doing the online assessment is who should be, for that reason the online assessment is applied as a learning strategy that leads the student to apply what learned and yet to know what their weaknesses. </p>
<p><strong>Conclusion </strong><strong><br /></strong>It must be clear to teachers as an educational institution at university level should be open-minded considering that the model applies is student-centered and therefore the task of teaching to be a comprehensive guide, motivator and facilitator, and is limited in his starring role in the process and must consider the student as a receiver of knowledge. Being one of the elements of a distance education model involves a willingness to coordinate teacher training and resources and consider the student not as an isolated issue but as a central part of the proactive education community. </p>
<p>The distance learning student is based on what they can develop and build through learning activities, lectures, development of self-assessments, group work and with the help of the teacher and distributed through its teaching materials, advice and feedback. The combination of these efforts is reflected in the acquisition of skills, abilities and knowledge development.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "The Role Of Online Education In Puerto Rico", "access", "action", "administrative infrastructure", "advantage", "aid", "Applicability", "application", "approach", "aspect", "assessment", "assimilation", "asynchrony", "attendance", "attention", "attrition rates", "Board", "burden", "case", "challenge", "change", "character", "Communication", "community", "complex system", "concept", "conception", "content", "correct performance", "debate", "development", "dialogue", "difference", "discussion", "Distance", "Education", "education distance education", "education in puerto rico", "education model", "education models", "Educational", "educational model", "educational program", "element", "email", "entity", "environment", "evolution", "exchange", "face", "faculty", "field c", "focus", "Forum", "freedom", "group", "impact", "information sources", "infrastructure management", "Integrating", "interact", "interdependent", "Isolation", "Knowledge", "lack", "latter", "Learning", "level", "listener", "lot", "manager", "mentoring", "Methodology", "misconception", "model", "model components", "monitoring", "motivation", "nature", "nce", "need", "observer", "offering", "Online", "open university", "orient", "pass", "performance", "period", "person", "perspective", "phone", "policy", "process", "product", "program", "program elements", "protagonist", "Puerto", "reading", "reality", "recipient", "regard", "result", "Rico", "role", "saturation", "sense", "Set", "share", "straitjacket", "student", "student satisfaction", "success", "support", "system", "target", "task", "teacher", "teaching", "technology", "three elements", "time", "training", "transfer", "transmission", "use", "victim", "voice", "way", "word", "Work", "The Role Of Online Education In Puerto Rico" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.pointeronline.org/the-role-of-online-education-in-puerto-rico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Obtain Your Online Education Degree &#8211; A Must Read For Beginners</title>
		<link>http://www.pointeronline.org/how-to-obtain-your-online-education-degree-a-must-read-for-beginners.html</link>
		<comments>http://www.pointeronline.org/how-to-obtain-your-online-education-degree-a-must-read-for-beginners.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:35:54 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[campuses]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course content]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education degree programs]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida university]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[institutional support]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[obtain]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online degree programs]]></category>
		<category><![CDATA[online education degree programs]]></category>
		<category><![CDATA[part time]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[Profit-making]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[registrations]]></category>
		<category><![CDATA[students university]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time faculty members]]></category>
		<category><![CDATA[time florida]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university of florida]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[westwood college]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world florida]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.pointeronline.org/how-to-obtain-your-online-education-degree-a-must-read-for-beginners.html</guid>
		<description><![CDATA[Online Education Degree has become widely recognized because of its success in recent years. Online degree programs provide overall college education that translates into less institutional support for the students studying online. 
Although some college or university personnel think online degree programs have not done too well. It is presumed that some institutions will have [...]]]></description>
			<content:encoded><![CDATA[<p>Online Education Degree has become widely recognized because of its success in recent years. Online degree programs provide overall college education that translates into less institutional support for the students studying online. </p>
<p>Although some college or university personnel think online degree programs have not done too well. It is presumed that some institutions will have to learn from universities that have done well in online courses. Florida is one of the universities that offer admission to about 6,000 students in online degree programs yearly. The University is recognized as one the online colleges providing quality online education to people all over the world. </p>
<p>Florida University does not put a limit on registrations in Online Education degree programs. Full-time Florida professors produce the course content, while part-time faculty members read and mark assignments from students. University of Florida has discovered how to scale, and they do that through additional faculty. Westwood College is another college that is viewed as successful in online education; this college has campuses all over the country, along with its online degree programs that is accessible worldwide. </p>
<p>The question is; how will the idea of online education for beginners be brought to bear on a teaching industry that is deep in tradition? The answer is to learn how online education is delivered. In this perspective the truth is that nonprofit colleges could learn a lot from profit-making ones as far as education on the Internet is concerned. Profit-making institutions are quicker to take action and are able to adapt to any changes based on students needs and market demand, because the technology used in these online universities are updated promptly.</p>
<p>Finally, there is a strong demand for online education and many institutions or colleges are finding success with online courses. The truth is that success does not always come speedily; sometimes it takes many years to yield good results. Make sure you do research on an Online Education Degree program to know if the courses are accredited or the institution is approved by the relevant authority or agency to run the program.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "How To Obtain Your Online Education Degree &#8211; A Must Read For Beginners", "action", "admission", "agency", "answer", "authority", "Beginners", "campuses", "College", "college education", "content", "country", "course", "course content", "Degree", "Demand", "Education", "education degree programs", "faculty", "Florida", "florida university", "full time", "idea", "industry", "institution", "institutional support", "institutions", "Internet", "limit", "lot", "market", "Must", "obtain", "offer", "Online", "online degree programs", "online education degree programs", "part time", "perspective", "professors", "Profit-making", "program", "quality", "question", "Read", "registrations", "students university", "success", "support", "teaching", "technology", "time faculty members", "time florida", "tradition", "truth", "university", "university of florida", "Westwood", "westwood college", "world", "world florida", "worldwide", "How To Obtain Your Online Education Degree &#8211; A Must Read For Beginners" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.pointeronline.org/how-to-obtain-your-online-education-degree-a-must-read-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Advantages of ?Online Education?</title>
		<link>http://www.pointeronline.org/6-advantages-of-online-education.html</link>
		<comments>http://www.pointeronline.org/6-advantages-of-online-education.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:37:28 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Online Education]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[accreditation agency]]></category>
		<category><![CDATA[Accredited]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[based education]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[CHEA]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[council for higher education accreditation]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[degree degrees]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Economical]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education distance]]></category>
		<category><![CDATA[education trend]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity usage]]></category>
		<category><![CDATA[enrollments]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[higher education accreditation]]></category>
		<category><![CDATA[IAAOU]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international accreditation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national center for education statistics]]></category>
		<category><![CDATA[national center for education statistics nces]]></category>
		<category><![CDATA[NCES]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[paced study]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[staff salaries]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[u s department of education]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states department]]></category>
		<category><![CDATA[united states department of education]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university expenses]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[USDE]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Yale]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pointeronline.org/6-advantages-of-online-education.html</guid>
		<description><![CDATA[Online education is fast becoming acceptable because of its great advantages over traditional schools. According to National Center for Education Statistics &#8211; NCES and U.S. Department of Education, distance learning enrollments has risen from 3.1 million in 2001 to 12.2 million in 2006. The online education trend is constantly growing at a rate of 19% [...]]]></description>
			<content:encoded><![CDATA[<p>Online education is fast becoming acceptable because of its great advantages over traditional schools. According to National Center for Education Statistics &#8211; NCES and U.S. Department of Education, distance learning enrollments has risen from 3.1 million in 2001 to 12.2 million in 2006. The online education trend is constantly growing at a rate of 19% which is expected to result in 18 million online degree enrollments by the year 2010.</p>
<p>Following are some of the benefits that will make you understand the value of distance learning.</p>
<p><strong>Self paced Study</strong></p>
<p>Do you want to learn at your choice of time? This is now possible with distance education. One can study at its own convenient time; the online education lets you study wherever you are in a mood or motivated enough to easily get hold on your course/subject.</p>
<p><strong>Economical education</strong></p>
<p>Are you looking for economical education with accreditation? Online education is far more economical then campus based education because the online universities don&#8217;t have to pay for electricity usage in class rooms, per lecture fee for professors, staff salaries, and at last the online universities don&#8217;t have to maintain and manage complete university which is real expensive; in short the online university expenses got reduced while providing the same quality standards and accreditation. Because of less expenditure, they offer courses and degrees at lowers fees as compared to campus schools.</p>
<p><strong>Accredited Degree</strong></p>
<p>Degrees offered by online universities are always accredited with higher authorities, those which are not could be scams (be aware of them) or will bring you no benefit. Some of the accreditation authorities are International Accreditation Agency for Online Universities (IAAOU) for United States, United States Department of Education (USDE) or Council for Higher Education Accreditation (CHEA). Before opting for any online degree or course, one have to make sure that the online institute in accredited with USDE and CHEA.</p>
<p><strong>24/7 Availability of Lectures</strong></p>
